<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Advisory Associates &#187; Uncategorized</title>
	<atom:link href="http://www.energyadvisoryassociates.co.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyadvisoryassociates.co.uk</link>
	<description>Energy and Environmental Consultants</description>
	<lastBuildDate>Sat, 17 Dec 2016 08:53:39 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Spending $200 Billion</title>
		<link>http://www.energyadvisoryassociates.co.uk/2016/12/how-to-spend-200-billion/</link>
		<comments>http://www.energyadvisoryassociates.co.uk/2016/12/how-to-spend-200-billion/#comments</comments>
		<pubDate>Sat, 17 Dec 2016 08:53:39 +0000</pubDate>
		<dc:creator><![CDATA[David Olivier]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energyadvisoryassociates.co.uk/?p=2751</guid>
		<description><![CDATA[&#160; &#160; $(US) 200 billion is the sum which Germany has reportedly spent subsidising solar photovoltaics (PV) in the last 15 years. The figure was quoted by Prof. Dieter Helm &#8211; as a professor of energy policy, he should know 1 &#8211; on the BBC Radio 4 Today programme on 17 December. At present exchange [&#8230;]]]></description>
		<wfw:commentRss>http://www.energyadvisoryassociates.co.uk/2016/12/how-to-spend-200-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France Has the Right Idea?</title>
		<link>http://www.energyadvisoryassociates.co.uk/2015/12/france-may-have-the-right-idea/</link>
		<comments>http://www.energyadvisoryassociates.co.uk/2015/12/france-may-have-the-right-idea/#comments</comments>
		<pubDate>Fri, 11 Dec 2015 13:34:08 +0000</pubDate>
		<dc:creator><![CDATA[David Olivier]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energyadvisoryassociates.co.uk/?p=2699</guid>
		<description><![CDATA[&#160; The Answer Lies in the Soil? Earlier this year, France set a little-noticed government target. This was to increase the organic matter content of its soils at a rate of 0.4% per annum 1. This snippet of information by itself sounds trivial. But it&#8217;s far from trivial. This rate of takeup could compensate for [&#8230;]]]></description>
		<wfw:commentRss>http://www.energyadvisoryassociates.co.uk/2015/12/france-may-have-the-right-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Billion Barrels?</title>
		<link>http://www.energyadvisoryassociates.co.uk/2015/04/three-billion-barrels/</link>
		<comments>http://www.energyadvisoryassociates.co.uk/2015/04/three-billion-barrels/#comments</comments>
		<pubDate>Thu, 09 Apr 2015 11:51:15 +0000</pubDate>
		<dc:creator><![CDATA[David Olivier]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energyadvisoryassociates.co.uk/?p=2673</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; More Oil Discovered UK Oil and Gas Investments PLC (UKOG) has discovered oil near Gatwick Airport, on the Surrey-West Sussex border. The media are leading with the story [1]. An oil discovery in this region is not all that surprising. Oil has been produced from onshore fields in southern [&#8230;]]]></description>
		<wfw:commentRss>http://www.energyadvisoryassociates.co.uk/2015/04/three-billion-barrels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living in a Solar House</title>
		<link>http://www.energyadvisoryassociates.co.uk/2015/02/living-in-a-solar-house/</link>
		<comments>http://www.energyadvisoryassociates.co.uk/2015/02/living-in-a-solar-house/#comments</comments>
		<pubDate>Thu, 05 Feb 2015 12:26:11 +0000</pubDate>
		<dc:creator><![CDATA[David Olivier]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energyadvisoryassociates.co.uk/?p=2388</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; This was how the building containing my house and Energy Advisory Associates&#8217; office appeared on many days this winter, seen against an intense blue sky. Well, almost like this; the picture was actually taken late in autumn 2014. Yes, the weather has [&#8230;]]]></description>
		<wfw:commentRss>http://www.energyadvisoryassociates.co.uk/2015/02/living-in-a-solar-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never-Ending Opportunities</title>
		<link>http://www.energyadvisoryassociates.co.uk/2014/12/never-ending-opportunities/</link>
		<comments>http://www.energyadvisoryassociates.co.uk/2014/12/never-ending-opportunities/#comments</comments>
		<pubDate>Tue, 02 Dec 2014 16:07:51 +0000</pubDate>
		<dc:creator><![CDATA[David Olivier]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energyadvisoryassociates.co.uk/?p=2254</guid>
		<description><![CDATA[&#160; &#160;  LED TW &#8216;Light Bulb&#8217; Source: www.cree.com. What Is It? &#160; It is the shape of an incandescent lamp. It produces the same quality of light as an incandescent lamp. It comes on instantly, like an incandescent lamp. So is it an incandescent lamp? Possibly not. These days, it might be an LED. One [&#8230;]]]></description>
		<wfw:commentRss>http://www.energyadvisoryassociates.co.uk/2014/12/never-ending-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Realities?</title>
		<link>http://www.energyadvisoryassociates.co.uk/2014/11/climate-change-realities/</link>
		<comments>http://www.energyadvisoryassociates.co.uk/2014/11/climate-change-realities/#comments</comments>
		<pubDate>Mon, 24 Nov 2014 17:12:44 +0000</pubDate>
		<dc:creator><![CDATA[David Olivier]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energyadvisoryassociates.co.uk/?p=2228</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; Close to Home &#160; The UK has some of the best weather records in the world. People have been measuring the weather for longer on this small island than almost anywhere else. My &#8216;local&#8217; weather station, at Ross-on-Wye, has 83 years of data; i.e., a human lifetime&#8217;s worth. Is [&#8230;]]]></description>
		<wfw:commentRss>http://www.energyadvisoryassociates.co.uk/2014/11/climate-change-realities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprising Agreement</title>
		<link>http://www.energyadvisoryassociates.co.uk/2014/10/2062/</link>
		<comments>http://www.energyadvisoryassociates.co.uk/2014/10/2062/#comments</comments>
		<pubDate>Fri, 24 Oct 2014 14:59:44 +0000</pubDate>
		<dc:creator><![CDATA[David Olivier]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energyadvisoryassociates.co.uk/?p=2062</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; I never thought that I would find myself supporting Owen Paterson, the former Secretary of State for the Environment and MP for North Shropshire. I had earlier associated him with what I thought were rather unprogressive views on energy and climate change. He certainly used some unfortunate [&#8230;]]]></description>
		<wfw:commentRss>http://www.energyadvisoryassociates.co.uk/2014/10/2062/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life After Oil?</title>
		<link>http://www.energyadvisoryassociates.co.uk/2014/09/life-after-oil/</link>
		<comments>http://www.energyadvisoryassociates.co.uk/2014/09/life-after-oil/#comments</comments>
		<pubDate>Fri, 05 Sep 2014 16:38:00 +0000</pubDate>
		<dc:creator><![CDATA[David Olivier]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energyadvisoryassociates.co.uk/?p=1753</guid>
		<description><![CDATA[&#160; &#160; &#160; Peak Oil. &#160; Source: Wikipedia. &#160; &#160; &#160; According to Ambrose Evans-Pritchard, writing in the Daily Telegraph, the world&#8217;s companies have spent $5 trillion; i.e., $5,000,000,000,000 in the last six years on fossil fuel exploration. Much of it has been wasted [1]. The IEA has now said that we must double this rate [&#8230;]]]></description>
		<wfw:commentRss>http://www.energyadvisoryassociates.co.uk/2014/09/life-after-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Energy Efficiency Laws and States&#8217; Rights</title>
		<link>http://www.energyadvisoryassociates.co.uk/2014/08/eu-energy-efficiency-laws-and-states-rights-2/</link>
		<comments>http://www.energyadvisoryassociates.co.uk/2014/08/eu-energy-efficiency-laws-and-states-rights-2/#comments</comments>
		<pubDate>Thu, 14 Aug 2014 15:56:09 +0000</pubDate>
		<dc:creator><![CDATA[David Olivier]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energyadvisoryassociates.co.uk/?p=1742</guid>
		<description><![CDATA[&#160; &#160; &#160; EU Regulations &#160; The European Union regulates the energy efficiency of new electrical appliances and cars. Citizens of less progressive member states should probably welcome this intervention if it means a slow move forward instead of no action at all. But the way that the EU works, member states can lose any [&#8230;]]]></description>
		<wfw:commentRss>http://www.energyadvisoryassociates.co.uk/2014/08/eu-energy-efficiency-laws-and-states-rights-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrofit for the Future: What Did It Cost?</title>
		<link>http://www.energyadvisoryassociates.co.uk/2014/07/retrofit-for-the-future-what-did-it-cost/</link>
		<comments>http://www.energyadvisoryassociates.co.uk/2014/07/retrofit-for-the-future-what-did-it-cost/#comments</comments>
		<pubDate>Thu, 17 Jul 2014 15:34:04 +0000</pubDate>
		<dc:creator><![CDATA[David Olivier]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energyadvisoryassociates.co.uk/?p=1728</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; Results Now Out &#160; In summer 2009, I and others were involved in setting some of the rules for this competition. They included the minimum CO2 reduction targets to aim for and methods to calculate whether a proposed retrofit would meet the target or not. Well, the results of the [&#8230;]]]></description>
		<wfw:commentRss>http://www.energyadvisoryassociates.co.uk/2014/07/retrofit-for-the-future-what-did-it-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
